The Dub Chart Updated for 2017 : Re Recording Mixers

re recording mixers

With the kind permission of our friends at movie statistics website www.the-numbers.com we present the 2017 update of their Top 50 Re Recording mixers by worldwide box office.

Movers and Shakers

Andy Nelson moves from Number 2 in 2016 to the top spot in 2017.  An industry legend, Andy’s overall box office will have benefitted from the success of La La Land, for which he was also Oscar-nominated.

Tom Johnson gains two places from 5 to 3, helped by the worldwide receipts of Captain America : Civil War.

Kevin O’Connell drops one place from 14 to 15, though we suspect his richly-deserved and long awaited Oscar win for Hacksaw Ridge (after 21 nominations) will provide some solace 🙂

Chris Burdon breaks into the Top 50.  A UK-based mixer at the top of his game, Chris’s latest box office stats now feature the impressive numbers from Jason Bourne and Wonder Woman.

 

Background notes from the compilers:

  • Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors.
  • The figures represent the total amount of worldwide revenue generated by all the movies a person has contributed to as a Re-recording Mixer over their careers. This chart is not adjusted for inflation.

So if you’re on the list – and you’re feeling robbed, then be sure to let the folks know at corrections@the-numbers.com.  They want to hear from you.

 

Position Name Movies Total Box Office Average
1 Andy Nelson 62 $19,527,638,878 $314,961,917
2 Christopher Boyes 41 $19,027,957,024 $464,096,513
3 Tom Johnson 46 $13,885,276,646 $301,853,840
4 Michael Semanick 46 $13,854,859,119 $301,192,590
5 Paul Massey 54 $13,412,786,156 $248,384,929
6 Gary A. Rizzo 32 $13,017,099,084 $406,784,346
7 Lora Hirschberg 36 $12,866,383,418 $357,399,539
8 Gary Summers 34 $11,222,377,441 $330,069,925
9 Randy Thom 33 $11,195,110,954 $339,245,786
10 Greg P. Russell 43 $11,161,319,414 $259,565,568
11 Anna Behlmer 54 $10,036,101,717 $185,853,736
12 Frank A. Montano 43 $9,693,955,611 $225,440,828
13 D.M. Hemphill 46 $9,512,606,904 $206,795,802
14 Scott Millan 43 $9,128,952,551 $212,301,222
15 Kevin O’Connell 55 $9,068,755,998 $164,886,473
16 Rick Kline 46 $8,637,010,957 $187,761,108
17 Gary Rydstrom 20 $8,554,038,593 $427,701,930
18 Chris Jenkins 53 $8,553,188,796 $161,380,921
19 Gregg Landaker 36 $8,251,742,616 $229,215,073
20 Mike Prestwood Smith 26 $7,083,436,264 $272,439,856
21 Ron Bartlett 39 $6,977,595,482 $178,912,705
22 Terry Porter 43 $6,830,845,474 $158,856,871
23 Michael Minkler 47 $6,554,787,584 $139,463,566
24 David Parker 29 $6,339,137,159 $218,590,937
25 Skip Lievsay 29 $6,325,215,034 $218,110,863
26 Jon Taylor 25 $6,109,124,796 $244,364,992
27 Christopher Scarabosio 13 $5,926,864,472 $455,912,652
28 Michael Keller 19 $5,713,277,950 $300,698,839
29 Jeffrey J. Haboush 30 $5,375,263,835 $179,175,461
30 Gregg Rudloff 31 $5,291,935,531 $170,707,598
31 Juan Peralta 15 $5,253,440,689 $350,229,379
32 Tom Fleischman 37 $5,122,154,360 $138,436,604
33 Steve Maslow 30 $5,003,065,430 $166,768,848
34 David E. Fluhr 17 $4,966,748,588 $292,161,682
35 Shawn Murphy 15 $4,943,943,644 $329,596,243
36 Steve Pederson 42 $4,787,055,515 $113,977,512
37 John Reitz 35 $4,613,617,185 $131,817,634
38 Mark Taylor 18 $4,389,975,119 $243,887,507
39 Greg Orloff 35 $4,086,017,750 $116,743,364
40 Chris Carpenter 28 $3,860,188,022 $137,863,858
41 David Giammarco 20 $3,813,247,257 $190,662,363
42 Michael Hedges 8 $3,668,962,535 $458,620,317
43 Will Files 10 $3,639,466,828 $363,946,683
44 Jim Bolt 15 $3,547,636,008 $236,509,067
45 Chris Burdon 21 $3,373,466,453 $160,641,260
46 Tom Myers 10 $3,096,981,638 $309,698,164
47 Gabriel Guy 3 $2,946,285,791 $982,095,264
48 Andy Koyama 23 $2,931,694,715 $127,464,988
49 Bob Beemer 19 $2,911,665,369 $153,245,546
50 Mel Metcalfe 20 $2,834,254,080 $141,712,704

 

 

 

 

 


re recording mixers