The Dub Chart Updated for 2017 : Supervising Sound Editors

re recording mixers

Top 50 Supervising Sound Editors of all time by worldwide box office.

With the kind permission of our friends at movie statistics website www.the-numbers.com,  we present the 2017 update of their Top 50 Supervising Sound Editors by worldwide box office.

 

Movers and Shakers

The top spot is unchanged from 2016, with Christopher Boyes still reigning supreme in terms of worldwide career box office.  Overall, the Supervising Sound Editors category is somewhat less volatile than the Re-Recording Mixer list, albeit with some noteworthy changes over the past 12 months:

Dennis Leonard moves onto the podium, rising from 6th place to 3rd.  The past 12 months have seen a hat-trick of animated successes for Dennis, including The Secret Life of Pets, Sing and the recently-released Despicable Me 3.

James Mather a man very much at the top of his craft, and who was kind enough recently to give us an insight into his work on Mission Impossible : Rogue Nation, James breaks the $5bn barrier with help from his work on Wonder Woman, climbing two places to number 15.

Glenn Freemantle is the biggest mover this year.  The UK-based Oscar and multiple BAFTA winner gains 10 places overall, with Fantastic Beasts and Where to Find Them being his biggest box-office success since Gravity in 2013.

 

Background notes from the compilers:

  • Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors.
  • The figures represent the total amount of worldwide revenue generated by all the movies a person has contributed to as a Re-recording Mixer over their careers. This chart is not adjusted for inflation.

So if you’re on the list – and you’re feeling robbed, then be sure to let the folks know at corrections@the-numbers.com.  They want to hear from you.

 

Position Name Movies Total Box Office Average
1 Christopher Boyes 12 $10,285,198,579 $857,099,882
2 Ethan Van der Ryn 21 $9,643,697,124 $459,223,673
3 Dennis Leonard 15 $8,614,742,097 $574,316,140
4 Richard King 27 $7,931,676,703 $293,765,804
5 Wylie Stateman 39 $7,383,373,412 $189,317,267
6 Erik Aadahl 15 $7,348,411,021 $489,894,068
7 Per Hallberg 28 $7,332,717,781 $261,882,778
8 Shannon Mills 10 $6,933,025,275 $693,302,528
9 Matthew Wood 12 $6,870,030,120 $572,502,510
10 George Watters II 20 $6,806,828,734 $340,341,437
11 Gwendolyn Yates Whittle 14 $6,487,866,810 $463,419,058
12 Frank Eulner 15 $6,354,032,677 $423,602,178
13 John A Larsen 18 $5,794,963,871 $321,942,437
14 Skip Lievsay 27 $5,638,243,145 $208,823,820
15 James Mather 13 $5,413,850,374 $416,450,029
16 Randy Thom 11 $5,111,574,323 $464,688,575
17 Richard Hymns 21 $4,903,415,369 $233,495,970
18 Ben Burtt 7 $4,577,242,637 $653,891,805
19 Alan Robert Murray 29 $4,140,138,079 $142,763,382
20 Mark P. Stoeckinger 18 $4,075,399,553 $226,411,086
21 Karen Baker Landers 22 $3,982,390,467 $181,017,749
22 Paul N. J. Ottosson 10 $3,765,203,774 $376,520,377
23 Charles L. Campbell 18 $3,660,106,010 $203,339,223
24 Michael Silvers 9 $3,562,683,818 $395,853,758
25 Craig Henighan 16 $3,505,983,858 $219,123,991
26 Dane A. Davis 17 $3,489,760,995 $205,280,059
27 Glenn Freemantle 19 $3,398,728,622 $178,880,454
28 Elmo Weber 22 $3,257,907,230 $148,086,692
29 Eddy Joseph 12 $3,134,541,132 $261,211,761
30 Addison Teague 5 $2,992,316,275 $598,463,255
31 Bub Asman 18 $2,977,202,496 $165,400,139
32 Philip Stockton 16 $2,960,410,600 $185,025,663
33 David Acord 2 $2,934,620,532 $1,467,310,266
34 Dennis Drummond 18 $2,832,670,652 $157,370,592
35 Al Nelson 4 $2,798,137,334 $699,534,334
36 Craig Berkey 10 $2,751,766,614 $275,176,661
37 Oliver Tarney 12 $2,730,247,959 $227,520,663
38 Michael Hilkene 14 $2,676,682,000 $191,191,571
39 Andrew DeCristofaro 20 $2,577,048,168 $128,852,408
40 Mark Mangini 16 $2,495,086,748 $155,942,922
41 Daniel Laurie 3 $2,384,688,401 $794,896,134
42 David Evans 8 $2,311,035,099 $288,879,387
43 Richard L. Anderson 19 $2,310,998,070 $121,631,477
44 Ron Bochar 19 $2,285,412,378 $120,284,862
45 Odin Benitez 10 $2,283,260,640 $228,326,064
46 Wayne Pashley 8 $2,279,355,212 $284,919,402
47 Eugene Gearty 8 $2,245,561,903 $280,695,238
48 Scott Hecker 8 $2,243,455,376 $280,431,922
49 Brent Burge 4 $2,222,834,522 $555,708,631
50 Mark Ulano 1 $2,207,615,668 $2,207,615,668

 

 

 

 

supervising sound editors