The Dub Chart 2016 : Supervising Sound Editors

re recording mixers

Top 50 Supervising Sound Editors of all time by worldwide box office.

 

With the kind permission of our friends at movie statistics website www.the-numbers.com,  we present another piece of thought-provoking data:  This time their Top 50 Supervising Sound Editors by worldwide box office.  Enjoy!

Background notes from the compilers:

  • Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors.
  • The figures represent the total amount of worldwide revenue generated by all the movies a person has contributed to as a Re-recording Mixer over their careers. This chart is not adjusted for inflation.

So if you’re on the list – and you’re feeling robbed, then be sure to let the folks know at corrections@the-numbers.com.  They want to hear from you.

 

 

Position Name Movies Total Box Office Average
1 Christopher Boyes 12 $10,275,102,180 $856,258,515
2 Ethan Van der Ryn 19 $9,275,869,786 $488,203,673
3 Richard King 26 $7,822,274,298 $300,856,704
4 Wylie Stateman 39 $7,337,418,654 $188,138,940
5 Per Hallberg 28 $7,329,298,000 $261,760,643
6 Dennis Leonard 13 $7,226,800,196 $555,907,707
7 Erik Aadahl 13 $6,981,866,655 $537,066,666
8 Shannon Mills 10 $6,933,252,356 $693,325,236
9 Matthew Wood 12 $6,870,078,830 $572,506,569
10 George Watters II 20 $6,806,828,734 $340,341,437
11 Gwendolyn Yates Whittle 14 $6,468,766,371 $462,054,741
12 Frank Eulner 15 $6,351,871,677 $423,458,112
13 John A Larsen 18 $5,794,963,871 $321,942,437
14 Skip Lievsay 26 $5,360,981,422 $206,191,593
15 Randy Thom 11 $5,104,982,602 $464,089,327
16 Richard Hymns 21 $4,902,320,506 $233,443,834
17 James Mather 12 $4,634,417,476 $386,201,456
18 Ben Burtt 7 $4,577,242,637 $653,891,805
19 Mark P. Stoeckinger 18 $4,071,470,277 $226,192,793
20 Alan Robert Murray 29 $4,069,312,377 $140,321,116
21 Karen Baker Landers 21 $3,965,412,814 $188,829,182
22 Paul N. J. Ottosson 10 $3,765,203,774 $376,520,377
23 Charles L. Campbell 18 $3,660,106,010 $203,339,223
24 Michael Silvers 9 $3,562,797,386 $395,866,376
25 Craig Henighan 15 $3,497,590,281 $233,172,685
26 Elmo Weber 22 $3,257,911,036 $148,086,865
27 Eddy Joseph 12 $3,134,541,132 $261,211,761
28 Dane A. Davis 16 $3,074,654,388 $192,165,899
29 Addison Teague 5 $2,994,161,540 $598,832,308
30 David Acord 2 $2,906,915,740 $1,453,457,870
31 Bub Asman 18 $2,906,376,794 $161,465,377
32 Dennis Drummond 18 $2,832,670,652 $157,370,592
33 Craig Berkey 10 $2,751,658,670 $275,165,867
34 Oliver Tarney 12 $2,683,744,899 $223,645,408
35 Michael Hilkene 14 $2,675,687,354 $191,120,525
36 Philip Stockton 12 $2,628,197,376 $219,016,448
37 Glenn Freemantle 17 $2,512,090,348 $147,770,020
38 Andrew DeCristofaro 19 $2,442,516,188 $128,553,484
39 Daniel Laurie 3 $2,384,688,401 $794,896,134
40 David Evans 8 $2,311,043,483 $288,880,435
41 Richard L. Anderson 19 $2,310,998,070 $121,631,477
42 Mark Mangini 15 $2,304,133,874 $153,608,925
43 Odin Benitez 10 $2,283,260,097 $228,326,010
44 Ron Bochar 18 $2,248,287,054 $124,904,836
45 Scott Hecker 8 $2,245,746,355 $280,718,294
46 Al Nelson 3 $2,235,687,039 $745,229,013
47 Brent Burge 4 $2,222,834,522 $555,708,631
48 Eugene Gearty 7 $2,219,698,445 $317,099,778
49 Mark Ulano 1 $2,207,615,668 $2,207,615,668
50 Geoffrey G. Rubay 9 $2,199,595,911 $244,399,546

 

register-2