The Dub Chart 2016 : Re Recording Mixers

re recording mixers

Top 50 Re-Recording Mixers of all time by worldwide box office.

 

With the kind permission of our friends at movie statistics website www.the-numbers.com,  we present some thought-provoking data, their Top 50 Re Recording mixers by worldwide box office.  Enjoy!

Background notes from the compilers:

  • Since we are still actively researching technical roles, we consider this chart to be in beta mode. The table includes data for movies in The Numbers database. While we make every effort to collect all available data, there are inevitably omissions and errors.
  • The figures represent the total amount of worldwide revenue generated by all the movies a person has contributed to as a Re-recording Mixer over their careers. This chart is not adjusted for inflation.

So if you’re on the list – and you’re feeling robbed, then be sure to let the folks know at corrections@the-numbers.com.  They want to hear from you.

 

Position Name Movies Total Box Office Average
1 Christopher Boyes 41 $19,011,990,795 $463,707,093
2 Andy Nelson 60 $18,282,184,624 $304,703,077
3 Michael Semanick 44 $13,140,943,403 $298,657,805
4 Paul Massey 53 $12,982,094,409 $244,945,178
5 Tom Johnson 44 $12,634,751,259 $287,153,438
6 Gary A. Rizzo 30 $12,346,268,065 $411,542,269
7 Lora Hirschberg 35 $12,229,793,082 $349,422,659
8 Greg P. Russell 43 $11,161,295,350 $259,565,008
9 Gary Summers 34 $11,059,172,287 $325,269,773
10 Randy Thom 32 $10,570,145,432 $330,317,045
11 Anna Behlmer 50 $9,862,668,160 $197,253,363
12 D.M. Hemphill 45 $9,483,315,122 $210,740,336
13 Scott Millan 43 $9,002,732,877 $209,365,881
14 Kevin O’Connell 53 $8,600,926,347 $162,281,629
15 Gary Rydstrom 20 $8,550,994,739 $427,549,737
16 Chris Jenkins 51 $8,312,819,410 $162,996,459
17 Rick Kline 45 $8,292,067,188 $184,268,160
18 Gregg Landaker 34 $7,931,433,887 $233,277,467
19 Mike Prestwood Smith 25 $7,023,780,075 $280,951,203
20 Ron Bartlett 37 $6,830,488,253 $184,607,791
21 Terry Porter 39 $6,663,635,518 $170,862,449
22 Michael Minkler 47 $6,541,569,729 $139,182,335
23 David Parker 29 $6,339,396,086 $218,599,865
24 Skip Lievsay 27 $5,878,487,947 $217,721,776
25 Michael Keller 19 $5,709,475,641 $300,498,718
26 Christopher Scarabosio 10 $5,480,636,917 $548,063,692
27 Frank A. Montano 26 $5,435,621,480 $209,062,365
28 Jeffrey J. Haboush 30 $5,375,108,775 $179,170,293
29 Gregg Rudloff 31 $5,168,134,109 $166,714,004
30 Tom Fleischman 36 $5,112,189,414 $142,005,262
31 Steve Maslow 30 $4,987,552,216 $166,251,741
32 Shawn Murphy 15 $4,943,943,644 $329,596,243
33 David E. Fluhr 16 $4,910,872,347 $306,929,522
34 Steve Pederson 42 $4,757,210,030 $113,266,905
35 John Reitz 34 $4,520,826,292 $132,965,479
36 Jon Taylor 23 $4,487,803,755 $195,121,902
37 Juan Peralta 14 $4,385,962,030 $313,283,002
38 Mark Taylor 18 $4,346,369,226 $241,464,957
39 Greg Orloff 32 $3,959,707,120 $123,740,848
40 Chris Carpenter 28 $3,847,992,294 $137,428,296
41 Michael Hedges 8 $3,668,070,679 $458,508,835
42 David Giammarco 18 $3,587,789,483 $199,321,638
43 Jim Bolt 15 $3,547,636,008 $236,509,067
44 Will Files 9 $3,310,986,261 $367,887,362
45 Gabriel Guy 3 $2,948,131,056 $982,710,352
46 Bob Beemer 19 $2,911,529,946 $153,238,418
47 Andy Koyama 21 $2,885,029,910 $137,382,377
48 Mel Metcalfe 20 $2,834,254,080 $141,712,704
49 Tim LeBlanc 15 $2,695,278,920 $179,685,261
50 Michael Herbick 20 $2,613,433,598 $130,671,680

 

register-2